| Attribute | Details |
|---|---|
| Product Type | Water Softener System |
| Application Industry | Drinking Water, Irrigation, Chemicals, Pharmaceuticals |
| Capacity | 45 m³/hour |
| Function | Removes Calcium (Ca) and Magnesium (Mg) to reduce hardness |
| Control Method | Manual / Automatic |
| Operating Voltage | 110V / 220V / 380V |
| Filter Media | Resin |
| Brine Tank Material | PE (Polyethylene) |
| Brine Tank Capacity | 40 – 500 Liters |
| Main Materials | FRP, Stainless Steel |
| Transport Package | Wooden Box with Pallet |
| Dimensions | 1.5 m × 1.5 m × 2.4 m |
| Trademark | XST |
| Country of Origin | China |
| HS Code | 842121 |
| Production Capacity | 500 sets per month |
©2025 Water Tech PH. All Rights Reserved.
Web Design by Libetario.com







